JNB · South Africa
Johannesburg airport transfers
Every corridor we publish from OR Tambo, with drive time, vehicle type and the one-way private rate. Book and pay online, or send the flight details and we confirm in writing.

Victoria Falls Airport · VFA
Per-person rates from Victoria Falls Airport to town hotels, riverfront lodges and across the borders into Zambia and Botswana. Minimum two passengers; park, conservation and bridge levies are added at cost.
Victoria Falls is a short airport but a busy one: most lodges sit 20 to 30 minutes from the terminal, while Matetsi, Hwange, Livingstone and Kasane are proper road legs with border formalities in the middle.
Our drivers meet in the arrivals hall, handle the Kazungula and bridge paperwork where it applies, and hand guests over at lodge reception. Statutory levies are never bundled into the rate — they appear at cost on the confirmation.
Lodge and hotel list
Grouped by reserve or area. Private rates are per vehicle, one way; shared-shuttle seat rates are shown where a scheduled service runs.
| Lodge or destination | Drive | Vehicles | From |
|---|---|---|---|
| Kasane, Chobe Assisted Kazungula border crossing with paperwork handled at the post and onward lodge handover in Kasane. | 1h 45m80 km | Minibus, SUV | USD 100 per personMinimum 2 passengers, one way |
| Livingstone Cross-border transfer between the Zimbabwean and Zambian sides of the Falls, with bridge assistance. | 1h 15m31 km | Sedan, Minibus | USD 65 per personMinimum 2 passengers, one way |
Per-person rate card
Published per-person rates, minimum two passengers. Park entrance, conservation, river-usage, bridge, fuel and government fees are added at cost on your confirmation.
| VFA – Victoria Falls town, hotels & lodgesMinimum 2 passengers | USD 33 per person |
|---|---|
| VFA – Stanley & Livingstone LodgeMinimum 2 passengers | USD 33 per person |
| VFA – Victoria Falls River Lodge / Mpala Jena / Chundu Island jetty drop-offMinimum 2 passengers | USD 33 per person |
| VFA – MatetsiMinimum 2 passengers | USD 73 per person |
| VFA – Hwange Safari LodgeMinimum 2 passengers | USD 139 per person |
| VFA – Mbala GateMinimum 2 passengers | USD 104 per person |
| VFA – Livingstone lodgesCross-border into Zambia | USD 75 per person |
| VFA – RLH & Avani hotelsCross-border into Zambia | USD 61 per person |
| VFA – Livingstone townCross-border into Zambia | USD 63 per person |
| VFA – Livingstone AirportCross-border into Zambia | USD 61 per person |
| VFA – Kasane town & lodgesCross-border into Botswana | USD 111 per person |
| VFA – Chobe Mopane & Elephant Valley LodgeCross-border into Botswana | USD 181 per person |
| VFA – Muchenje / NgomaCross-border into Botswana | USD 188 per person |
| VFA – Kasane AirportCross-border into Botswana | USD 111 per person |
| Direct road transfer to/from Zambezi National Park lodges, River Lodge, Mpala Jena – Victoria Falls town/hotelsMinimum 2 passengers | USD 33 per person |
| VFT hotels – Victoria Falls AirportMinimum 2 passengers | USD 33 per person |
|---|---|
| Inter-hotel transferMinimum 2 passengers | USD 16 per person |
| Inter-hotel transfer (evening)Minimum 2 passengers | USD 21 per person |
| VFT – MatetsiMinimum 2 passengers | USD 35 per person |
| VFT – Mbala GateMinimum 2 passengers | USD 93 per person |
| VFT – Hwange Safari LodgeMinimum 2 passengers | USD 178 per person |
| VFT – Livingstone lodgesCross-border into Zambia | USD 107 per person |
| VFT – Livingstone townCross-border into Zambia | USD 93 per person |
| VFT – Livingstone AirportCross-border into Zambia | USD 93 per person |
| VFT – RLH & Avani hotelsCross-border into Zambia | USD 93 per person |
| VFT – Kasane town & lodgesCross-border into Botswana | USD 111 per person |
| VFT – Kasane AirportCross-border into Botswana | USD 111 per person |
JNB · South Africa
Every corridor we publish from OR Tambo, with drive time, vehicle type and the one-way private rate. Book and pay online, or send the flight details and we confirm in writing.
CPT · South Africa
Published corridors from Cape Town International and city hotels, with drive time, vehicle type and the one-way private rate. Identical rate whether we collect at the airport or your hotel.
All corridors
Grouped by country and departure point, with online booking on each route page.