
Victoria Falls · Livingstone · Kasane
2026 rates for the Zambezi corridor
Published per-person rates in USD for airport and inter-hotel transfers, cross-border legs, dining, adrenalin activities, scenic flights and safaris. Entrance, park and conservation fees are added at cost.
- Validity
- Valid 1 January 2026 – 31 December 2026
- Minimum
- Rates shown per person, minimum 2 passengers
How to read this card
Per person, in USD, fees excluded
Rates are quoted per person and require a minimum of 2 passengers unless we confirm otherwise. Single-traveller, private-basis and group departures are quoted on request.
Fees always added
All rates exclude park entrance, conservation and river-usage levies, bridge levies, fuel levies, aviation and government fees. These are added at cost on your quote and confirmation.
Every booking is confirmed by our reservations desk before payment — we do not publish live availability. Email trade@savannahlink.com with dates, pax and lodges and we will return a firm quote with all fees itemised.
Transfers from Victoria Falls Airport (VFA)
Meet-and-greet in the arrivals hall, luggage assistance and border formalities where applicable.
| Service | Rate (USD pp) | + Entrance fees & levies | Total pp | Min pax |
|---|---|---|---|---|
| VFA – Victoria Falls town, hotels & lodges | 33 | No statutory levy on this service | 33 | 2 |
| VFA – Stanley & Livingstone Lodge | 33 | No statutory levy on this service | 33 | 2 |
| VFA – Victoria Falls River Lodge / Mpala Jena / Chundu Island jetty drop-off | 33 | No statutory levy on this service | 33 | 2 |
| VFA – Matetsi | 73 | No statutory levy on this service | 73 | 2 |
| VFA – Hwange Safari Lodge | 139 | No statutory levy on this service | 139 | 2 |
| VFA – Mbala Gate | 104 | No statutory levy on this service | 104 | 2 |
| VFA – Livingstone lodgesCross-border into Zambia | 75 | No statutory levy on this service | 75 | 2 |
| VFA – RLH & Avani hotelsCross-border into Zambia | 61 | No statutory levy on this service | 61 | 2 |
| VFA – Livingstone townCross-border into Zambia | 63 | No statutory levy on this service | 63 | 2 |
| VFA – Livingstone AirportCross-border into Zambia | 61 | No statutory levy on this service | 61 | 2 |
| VFA – Kasane town & lodgesCross-border into Botswana | 111 | No statutory levy on this service | 111 | 2 |
| VFA – Chobe Mopane & Elephant Valley LodgeCross-border into Botswana | 181 | No statutory levy on this service | 181 | 2 |
| VFA – Muchenje / NgomaCross-border into Botswana | 188 | No statutory levy on this service | 188 | 2 |
| VFA – Kasane AirportCross-border into Botswana | 111 | No statutory levy on this service | 111 | 2 |
| Direct road transfer to/from Zambezi National Park lodges, River Lodge, Mpala Jena – Victoria Falls town/hotels | 33 | No statutory levy on this service | 33 | 2 |
Transfers from Victoria Falls town (VFT)
| Service | Rate (USD pp) | + Entrance fees & levies | Total pp | Min pax |
|---|---|---|---|---|
| VFT hotels – Victoria Falls Airport | 33 | No statutory levy on this service | 33 | 2 |
| Inter-hotel transfer | 16 | No statutory levy on this service | 16 | 2 |
| Inter-hotel transfer (evening) | 21 | No statutory levy on this service | 21 | 2 |
| VFT – Matetsi | 35 | No statutory levy on this service | 35 | 2 |
| VFT – Mbala Gate | 93 | No statutory levy on this service | 93 | 2 |
| VFT – Hwange Safari Lodge | 178 | No statutory levy on this service | 178 | 2 |
| VFT – Livingstone lodgesCross-border into Zambia | 107 | No statutory levy on this service | 107 | 2 |
| VFT – Livingstone townCross-border into Zambia | 93 | No statutory levy on this service | 93 | 2 |
| VFT – Livingstone AirportCross-border into Zambia | 93 | No statutory levy on this service | 93 | 2 |
| VFT – RLH & Avani hotelsCross-border into Zambia | 93 | No statutory levy on this service | 93 | 2 |
| VFT – Kasane town & lodgesCross-border into Botswana | 111 | No statutory levy on this service | 111 | 2 |
| VFT – Kasane AirportCross-border into Botswana | 111 | No statutory levy on this service | 111 | 2 |
Zambia – Botswana corridor
| Service | Rate (USD pp) | + Entrance fees & levies | Total pp | Min pax |
|---|---|---|---|---|
| Livingstone Airport / hotels / lodges – Kasane AirportDouble border crossing; passports and visas required | 231 | No statutory levy on this service | 231 | 2 |
Dining – Victoria Falls
| Service | Rate (USD pp) | + Entrance fees & levies | Total pp | Min pax |
|---|---|---|---|---|
| Dinner – The Boma at Victoria Falls Safari Lodge | 136 | No statutory levy on this service | 136 | 2 |
| Dinner – Dusty Road township experience (excluding transfers) | 82 | No statutory levy on this service | 82 | 2 |
| Dinner – Dusty Road township experience (including transfers) | 91 | No statutory levy on this service | 91 | 2 |
| Lunch – Dusty Road township experience (excluding transfers) | 63 | No statutory levy on this service | 63 | 2 |
| Lunch – Dusty Road township experience (including transfers) | 91 | No statutory levy on this service | 91 | 2 |
| Dinner cruise – Wild HorizonsExcludes park fees and river-usage fee, currently USD 12 pp | 154 |
| 166 | 2 |
| Lunch cruise – Wild HorizonsExcludes park fees and river-usage fee, currently USD 12 pp | 136 |
| 148 | 2 |
| High tea – Victoria Falls Hotel (including transfers) | 77 | No statutory levy on this service | 77 | 2 |
| Lunch – Lookout Café à la carte (including transfers) | 79 | No statutory levy on this service | 79 | 2 |
| Lunch – Lookout Café à la carte (excluding transfers) | 63 | No statutory levy on this service | 63 | 2 |
| Dinner – Lookout Café à la carte (including transfers) | 110 | No statutory levy on this service | 110 | 2 |
| Dinner – Lookout Café à la carte (excluding transfers) | 73 | No statutory levy on this service | 73 | 2 |
| Lookout Café – sunset platter & cocktail (transfers excluded) | 34 | No statutory levy on this service | 34 | 2 |
| Lunch – home hosted | 54 | No statutory levy on this service | 54 | 2 |
| Dinner – home hosted | 66 | No statutory levy on this service | 66 | 2 |
Adrenalin activities – Victoria Falls
| Service | Rate (USD pp) | + Entrance fees & levies | Total pp | Min pax |
|---|---|---|---|---|
| Rafting – Wild Horizons (low and high water)Excludes park river-usage fee, currently USD 12 pp | 230 |
| 242 | 2 |
| Canopy tour – Wild HorizonsExcludes USD 6 park entry fee | 108 |
| 114 | 2 |
| Gorge swing – Wild HorizonsExcludes USD 6 park entry fee | 178 |
| 184 | 2 |
| Gorge swing – Wild Horizons (tandem)Excludes USD 6 park entry fee | 268 |
| 274 | 2 |
| Flying fox – Wild HorizonsExcludes USD 6 park entry fee | 91 |
| 97 | 2 |
| Zip line – Wild HorizonsExcludes USD 6 park entry fee | 143 |
| 149 | 2 |
| Zip line – Wild Horizons (tandem)Excludes USD 6 park entry fee | 216 |
| 222 | 2 |
| Bridge tour – ShearwaterExcludes transfers and USD 3 bridge levy | 86 |
| 89 | 2 |
| Bungee jump solo – ShearwaterExcludes transfers and USD 3 bridge levy | 258 |
| 261 | 2 |
Scenic flights – Victoria Falls
| Service | Rate (USD pp) | + Entrance fees & levies | Total pp | Min pax |
|---|---|---|---|---|
| Helicopter flight 12/13 minutes – Zambezi Helicopter CompanyExcludes USD 12 fuel levy and USD 17 pp government fee | 230 |
| 259 | 2 |
| Helicopter flight 25/30 minutes – Zambezi Helicopter CompanyExcludes USD 18 fuel levy and USD 17 pp government fee | 437 |
| 472 | 2 |
| Helicopter premium lounge add-on – Zambezi Helicopter Company | 77 | No statutory levy on this service | 77 | 2 |
| Microlight flight 12/15 minutes – Zambia (Batoka Sky helipad)Excludes transfers and USD 6 Zambian aviation fee | 292 |
| 298 | 2 |
| Microlight flight 25/30 minutes – Zambia (Batoka Sky helipad)Excludes transfers and USD 6 Zambian aviation fee | 584 |
| 590 | 2 |
Wild Horizons Elephant Sanctuary
| Service | Rate (USD pp) | + Entrance fees & levies | Total pp | Min pax |
|---|---|---|---|---|
| Elephant encounter – AM / mid-morning / PMExcludes sustainability & conservation levy of USD 24 pp | 226 |
| 250 | 2 |
| Elephant art safari & lunchExcludes sustainability & conservation levy of USD 24 pp | 280 |
| 304 | 2 |
Safaris – Victoria Falls
| Service | Rate (USD pp) | + Entrance fees & levies | Total pp | Min pax |
|---|---|---|---|---|
| Game drive – Zambezi National Park (AM or PM)Excludes USD 18 park fees | 110 |
| 128 | 2 |
| Walking safari (AM or PM)Excludes USD 18 park fees | 154 |
| 172 | 2 |
| Bird watching – half dayExcludes USD 18 park fees | 117 |
| 135 | 2 |
| Horse riding – Zambezi National Park (2.5/3 hours)Excludes USD 18 park fees | 222 |
| 240 | 2 |
| Seduli Hide | 86 | No statutory levy on this service | 86 | 2 |
Next step
Send us the itinerary and we will price it in full
Include arrival and departure flights, lodges, pax numbers and any activities. We return a firm quote with transfers, excursions and all entrance, park and conservation fees itemised.